Českomoravská železniční opravna s.r.o. located in Přerov was set up at the end of 1994. First, the company focused on general repairs and repairs of damaged engines with electric regulations.
Vehicle: | CZ-AŽD 60 54 89-29 002-9 Bmx 050 |
---|---|
Operator: | AŽD Praha s.r.o. |
Realization: | 2016 - 8/2018 |
Vehicle: | Slovenská strela |
---|---|
Realization: | September 2018 |
Loco: | 242 287 |
---|---|
Operator: | Loko Trans s.r.o. |
Realization: | I-III. 2013 |
Loco: | 242 543 |
---|---|
Operator: | Railtrans |
Realization: | 12/2012 - 2/2013 |
Loco: | 242 555 |
---|---|
Operator: | Lokorail a.s. |
Realization: | 10/2012 - 1/2013 |
Loco: | 372 012-5 |
---|---|
Operator: | ČD Cargo, a.s. |
Realization: | X-XII. 2012 |
Loco: | 140 094 |
---|---|
Operator: | LOKO TRANS |
Realization: | X-XII. 2012 |
Loco: | 123 020 |
---|---|
Operator: | ČD Cargo, a.s. |
Realization: | IX-XI. 2012 |
Loco: | 140 042-3 |
---|---|
Operator: | |
Realization: | III. 2012 |
Loco: | 111 022-0 |
---|---|
Operator: | ČD Cargo, a.s. |
Realization: | I-III. 2012 |
Loco: | 130 045-8 |
---|---|
Operator: | SD – Kolejová doprava a. s. |
Realization: | VIII-X.2012 |
Loco: | 130 053-2 |
---|---|
Operator: | SD – Kolejová doprava a. s. |
Realization: | VI-IX. 2012 |
Loco: | 363 075-3 |
---|---|
Operator: | ČD Cargo a.s. |
Realization: | VI-VII. 2012 |
Loco: | type 363 |
---|---|
Operator: | ČD a. s. |
Loco: | type 184 |
---|---|
Operator: | SD – Kolejová doprava a. s. |
Loco: | 242 213-7 |
---|---|
Operator: | ČD a.s., DKV Plzeň |
Realization: | VI-VIII. 2012 |
Loco: | 181 024-1 |
---|---|
Operator: | Advanced World Transport a.s. |
Realization: | VII-VIII. 2012 |
Loco: | type 140 074-1 |
---|---|
Operator: | SŽDS a. s. |
Loco: | MV97.002 |
---|---|
Operator: | Elektrizace železnic a. s. |
Loco: | type 123 |
---|---|
Operator: | ČD Cargo a. s. |
Loco: | type 720 |
---|---|
Operator: | Elektrizace železnic a. s. |
Loco: | 130 045-8 |
---|---|
Operator: | SD – Kolejová doprava a. s. |
Českomoravská železniční opravna, s. r. o.
Kojetínská 358/71
751 52 Přerov I – Město
Czech Republic
telephone: +420 581 204 587
tel/fax: +420 581 204 588
e-mail: cmzo@cmzo.cz
Company ID: 62304666
Bank connection: Česká spořitelna Zlín
Account number: 4286042/0800
Swift code: GIBACZPXXXX
IBAN: CZ6108000000000004286042
Extract from the register of companies